No class image
IMSA-GTO
From
1981
To
1981
Recorded years
1981
First Le Mans
1981
Latest Le Mans
1981
| Entries | 6 |
|---|---|
| Cars | 3 |
| Teams | 6 |
| Drivers | 16 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 2 |
| Laps | 1,067 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 35 | Stratagraph Inc | Chevrolet Camaro | Chevrolet 6400 V8 | Goodyear | — | — | retired | 13 | Cale Yarborough / Billy Hagan / Bill Cooper |
| 1981 | 36 | Porsche System Engineering | Porsche 924 Carrera GTR | Porsche 924 1983 S4 Turbo | Dunlop | 11. | 1. | classified | 316 | Manfred Schurti / Andy Rouse |
| 1981 | 37 | Mazda Auto Tokyo (J) - Tom Walkinshaw Racing | Mazda RX-7 253i | Mazda 13B 2616 2 Rotatifs | Dunlop | — | — | retired | 107 | Tetsu Ikuzawa / Tom Walkinshaw / Peter C. Lovett |
| 1981 | 38 | Mazda Auto Tokyo (J) Tom Walkinshaw Racing | Mazda RX-7 253i | Mazda 13B 2616 2 Rotatifs | Dunlop | — | — | retired | 25 | Yojiro Terada / Hiroshi Fushida / Win Percy |
| 1981 | 39 | ZW Enterprises Inc. | Mazda RX-7 253i | Mazda 2292 2 Rotatifs | Dunlop | — | — | — | 0 | Fred Stiff / Dirk Vermeersch / Ray Ratcliff |
| 1981 | 75 | Porsche System Canon | Porsche 924 Carrera GTR | Porsche 924 1983 S4 Turbo | Dunlop | — | — | — | 0 | Richard Lloyd / Tony Dron |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified