No engine image
Porsche S4
Manufacturer
Engine type
S4
inline
Displacement
924 cc
4 cylinders
Fuel
gasoline
turbo
First Le Mans
1981
Latest Le Mans
1981
| Entries | 4 |
|---|---|
| Cars | 2 |
| Teams | 4 |
| Drivers | 10 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 2 |
| Laps | 722 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1981 | 36 | Porsche System Engineering | Porsche 924 Carrera GTR | IMSA-GTO | Dunlop | 11. | 1. | classified | 316 | Manfred Schurti / Andy Rouse |
| 1981 | 73 | Eminence Racing Team | Porsche 924 GTR | IV | Dunlop | — | — | retired | 30 | Jean-Marie Alméras / Jacques Alméras / Jean-Paul Sivel |
| 1981 | 74 | Porsche Cars Australia | Porsche 924 Carrera GTR | IV | Dunlop | — | — | — | 0 | Peter Brock / Colin Bond / Jim Richards |
| 1981 | 75 | Porsche System Canon | Porsche 924 Carrera GTR | IMSA-GTO | Dunlop | — | — | — | 0 | Richard Lloyd / Tony Dron |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified