No profile image
Fred Stiff
Nationality
United States
Born
4 July 1936
Baltimore
Died
25 August 1984
Montgomery
Lifespan
48 years 1 month 21 days
Le Mans debut
13 June 1981
Age: 44 years 11 months 9 days
Latest Le Mans
18 June 1983
Age: 46 years 11 months 14 days
| Starts | 3 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 173 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 39 | ZW Enterprises Inc. | Mazda RX-7 253i | IMSA-GTO | — | — | — | 0 | Dirk Vermeersch / Ray Ratcliff |
| 1982 | 85 | Tony Garcia | BMW M1 | IGT | — | — | retired | 104 | Tony Garcia / Alberto Naon |
| 1983 | 49 | GRID Motor Racing Ltd | Grid S1 | Gr C | — | — | retired | 69 | Dudley Wood / Ray Ratcliff |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified