No profile image
Ray Ratcliff
Nationality
United States
Born
4 March 1944
Bowie
Died
1 October 2017
Dallas
Lifespan
73 years 6 months 27 days
Le Mans debut
13 June 1981
Age: 37 years 3 months 9 days
Latest Le Mans
13 June 1987
Age: 43 years 3 months 9 days
| Starts | 4 |
|---|---|
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 368 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1981 | 39 | ZW Enterprises Inc. | Mazda RX-7 253i | IMSA-GTO | — | — | — | 0 | Fred Stiff / Dirk Vermeersch |
| 1982 | 77 | Garretson Developments | Porsche 935 K3 | IGTX | 11th | 5th | classified | 299 | Anny-Charlotte Verney / Bob Garretson |
| 1983 | 49 | GRID Motor Racing Ltd | Grid S1 | Gr C | — | — | retired | 69 | Fred Stiff / Dudley Wood |
| 1987 | 171 | Cee Sport Racing | Tiga GC 286 | C2 | — | — | — | 0 | Slim Borgudd / Tryggve Gronvall |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified