Intet teamlogo
Arthur W. Fox & Charles Nicholl Ltd
Land
Storbritannien
Første Le Mans
1930
Seneste Le Mans
1935
| Entries | 8 |
|---|---|
| Kørere | 8 |
| Biler | 3 |
| Sejre | 2 |
| Podier | 6 |
| Klassesejre | 2 |
| Klassepodier | 4 |
| Omgange | 2.096 |
Le Mans-deltagelser (8)
| År | Nr. | Bil | Motor | Klasse | Dæk | Samlet | Klasse | Status | Omgange | Kørere |
|---|---|---|---|---|---|---|---|---|---|---|
| 1930 | 15 | Talbot GB 90 | Talbot 2276 S4 | 2001-3000 | Dunlop | 3. | 1. | classified | 162 | Bug (Brian) Lewis / Hugh Eaton |
| 1930 | 15T | Talbot GB 90 | Talbot 2276 S4 | 2001-3000 | Dunlop | — | — | — | 0 | — |
| 1930 | 16 | Talbot GB 90 | Talbot 2276 S4 | 2001-3000 | Dunlop | 4. | 2. | classified | 161 | Johnny Hindmarsh / Tim Rose-Richards |
| 1931 | 10 | Talbot AV 105 | Talbot 2969 S6 | 2001-3000 | Dunlop | — | — | retired | 132 | Bug (Brian) Lewis / Johnny Hindmarsh |
| 1931 | 10T | Talbot AV 105 | Talbot 2969 S6 | 2001-3000 | Dunlop | — | — | — | 0 | — |
| 1931 | 11 | Talbot AV 105 | Talbot 2969 S6 | 2001-3000 | Dunlop | 3. | 2. | classified | 174 | Tim Rose-Richards / Arthur Saunders Davies |
| 1935 | 14 | Lagonda Rapide M45 - Meadows | Lagonda 4459 S6 | Plus 4001 | Dunlop | 13. | 2. | classified | 196 | Dudley Benjafield / Ronald Gunter |
| 1935 | 4 | Lagonda Rapide M45 - Meadows | Lagonda 4451 S6 | Plus 4001 | Dunlop | 1. | 1. | classified | 223 | Johnny Hindmarsh / Luis Fontès |
Forklaring: Samlet = samlet slutplacering · Klasse = placering i klassen · Retired/DNF = udgået · DNS = ikke startet · NC = ikke klassificeret