No team image
Jaguar Group 44
Country
United States
First Le Mans
1984
Latest Le Mans
1985
| Entries | 6 |
|---|---|
| Drivers | 9 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 2,931 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 40 | Jaguar XJR-5 | Jaguar 5954 V12 à 60° | GTP | Goodyear | — | — | retired | 212 | Tony Adamowicz / John Watson / Claude Ballot-Léna |
| 1984 | 40R | Jaguar XJR-5 | Jaguar 5954 V12 à 60° | GTP | Goodyear | — | — | — | 0 | — |
| 1984 | 44 | Jaguar XJR-5 | Jaguar 5954 V12 à 60° | GTP | Goodyear | — | — | retired | 291 | Brian Redman / Doc Bundy / Bob Tullius |
| 1985 | 40 | Jaguar XJR-5 | Jaguar 5955 V12 à 60° | GTP | Goodyear | — | — | retired | 151 | Brian Redman / Hurley Haywood / Jim Adams |
| 1985 | 40R | Jaguar XJR-5 | Jaguar 5955 V12 à 60° | GTP | Goodyear | — | — | — | 0 | — |
| 1985 | 44 | Jaguar XJR-5 | Jaguar 5955 V12 à 60° | GTP | Goodyear | 13. | 1. | classified | 323 | Bob Tullius / Chip Robinson / Claude Ballot-Léna |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified