No car image
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1984 | 40 | Jaguar Group 44 | GTP | Jaguar 5954 V12 à 60° | Goodyear | — | — | retired | 212 | Tony Adamowicz / John Watson / Claude Ballot-Léna |
| 1984 | 40R | Jaguar Group 44 | GTP | Jaguar 5954 V12 à 60° | Goodyear | — | — | — | 0 | — |
| 1984 | 44 | Jaguar Group 44 | GTP | Jaguar 5954 V12 à 60° | Goodyear | — | — | retired | 291 | Brian Redman / Doc Bundy / Bob Tullius |
| 1985 | 40 | Jaguar Group 44 | GTP | Jaguar 5955 V12 à 60° | Goodyear | — | — | retired | 151 | Brian Redman / Hurley Haywood / Jim Adams |
| 1985 | 40R | Jaguar Group 44 | GTP | Jaguar 5955 V12 à 60° | Goodyear | — | — | — | 0 | — |
| 1985 | 44 | Jaguar Group 44 | GTP | Jaguar 5955 V12 à 60° | Goodyear | 13. | 1. | classified | 323 | Bob Tullius / Chip Robinson / Claude Ballot-Léna |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Jaguar XJR-5