No team logo
Ed Hugus
Country
United States
First Le Mans
1957
Latest Le Mans
1966
| Entries | 6 |
|---|---|
| Drivers | 8 |
| Cars | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 2 |
| Laps | 2,770 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 35 | Porsche 550a RS | Porsche 1498 F4 | 1101-1500 | Continental | 8. | 1. | classified | 286 | Ed Hugus / Carel Godin de Beaufort |
| 1958 | 22 | Ferrari 250 TR | Ferrari 2953 V12 à 60° | 2001-3000 | — | 7. | 4. | classified | 277 | Ed Hugus / Ernie Erickson |
| 1959 | 37 | Porsche 718 RSK | Porsche 1498 F4 | S | Continental | — | — | retired | 240 | Ed Hugus / Ernie Erickson |
| 1960 | 54 | OSCA Sport 750 | Osca 746 S4 | S | Pirelli | 18. | 11. | classified | 237 | John Bentley / Jack Gordon |
| 1963 | 4 | AC Shelby Cobra - Ford Indy | Ford 4728 V8 à 90° | GT | Dunlop | — | — | retired | 127 | Ed Hugus / Peter Jopp |
| 1966 | 26 | Ferrari 275 GTB | Ferrari 3285 V12 à 60° | S | Dunlop | — | — | retired | 218 | Giampiero Biscaldi / Michel de Bourbon-Parme |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified