No car image
Le Mans participations (8)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1957 | 32 | (Dr Ing hcF) Porsche KG | 1101-1500 | Porsche 1498 F4 | Continental | — | — | retired | 129 | Umberto Maglioli / Edgar Barth |
| 1958 | 30 | (Dr Ing hcF) Porsche KG | 1501-2000 | Porsche 1588 F4 | Continental | — | — | retired | 55 | Richard Von Frankenberg / Claude Storez |
| 1958 | 31 | (Dr Ing hcF) Porsche KG | 1101-1500 | Porsche 1498 F4 | Continental | 4. | 1. | classified | 289 | Edgar Barth / Paul Frère |
| 1959 | 31 | (Dr Ing hcF) Porsche KG | S | Porsche 1588 F4 | Continental | — | — | retired | 182 | Jo Bonnier / Wolfgang Von Trips |
| 1959 | 32 | (Dr Ing hcF) Porsche KG | S | Porsche 1588 F4 | Continental | — | — | retired | 78 | Hans Herrmann / Umberto Maglioli |
| 1959 | 34 | (Dr Ing hcF) Porsche KG | S | Porsche 1498 F4 | Continental | — | — | retired | 168 | Edgar Barth / Wolfgang Seidel |
| 1959 | 36 | Baron Carel Godin de Beaufort | S | Porsche 1498 F4 | Dunlop | — | — | retired | 186 | Carel Godin de Beaufort / Christian Bino Heins |
| 1959 | 37 | Ed Hugus | S | Porsche 1498 F4 | Continental | — | — | retired | 240 | Ed Hugus / Ernie Erickson |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Porsche 718 RSK