No team logo
Team Sauber Mercedes (CH/D)
Country
Switzerland
First Le Mans
1991
Latest Le Mans
1991
| Entries | 5 |
|---|---|
| Drivers | 9 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,691 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1991 | 1 | Sauber Mercedes-Benz C11 | Mercedes M119 4973 V8 à 90° Bi-Turbo | Cat. 2 | Goodyear | — | — | retired | 319 | Jean-Louis Schlesser / Jochen Mass / Alain Ferté |
| 1991 | 2 | Sauber Mercedes-Benz C291 | Mercedes M291 3500 F12 | Cat. 1 | Goodyear | — | — | not_classified | 0 | Fritz Kreutzpointner |
| 1991 | 31 | Sauber Mercedes-Benz C11 | Mercedes M119 4973 V8 à 90° Bi-Turbo | Cat. 2 | Goodyear | 5. | 5. | classified | 355 | Karl Wendlinger / Michael Schumacher / Fritz Kreutzpointner |
| 1991 | 32 | Sauber Mercedes-Benz C11 | Mercedes M119 4973 V8 à 90° Bi-Turbo | Cat. 2 | Goodyear | — | — | retired | 223 | Jonathan Palmer / Stanley Dickens / Kurt Thiim |
| 1991 | 32T | Sauber Mercedes-Benz C11 | Mercedes M119 4973 V8 à 90° Bi-Turbo | Cat. 2 | Goodyear | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified