No profile image
Stanley Dickens
Nationality
Sweden
Born
7 May 1952
Färila
Age
74 years 4 months 2 days
Le Mans debut
16 June 1984
Age: 32 years 1 month 9 days
Latest Le Mans
15 June 1996
Age: 44 years 1 month 8 days
| Starts | 9 |
|---|---|
| Wins | 1 |
| Podiums | 2 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,476 |
Le Mans participations (9)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | 39 | Uchida Dome Racing | Dome RC 83 | Gr C | — | — | — | 0 | Eje Elgh |
| 1985 | 97 | Bo Strandell | Strandell 85 | Gr C2 | — | — | — | 0 | Martin Schanche / Torgjer Kleppe |
| 1986 | 74 | Gebhardt Racing Cars | Gebhardt Jc853 | Gr C2 | — | — | retired | 68 | Pierre de Thoisy / Jean-François Yvon |
| 1987 | 8 | Joest Racing | Porsche 962 C | C1 | — | — | retired | 7 | Frank Jelinski / Hurley Haywood |
| 1988 | 8 | Joest Racing | Porsche 962 C | C1 | 3rd | 3rd | classified | 385 | Frank Jelinski / John Winter (Louis Krages) |
| 1989 | 63 | Team Sauber - Mercedes (CH/D) | Sauber C9 | C1 | 1st | 1st | classified | 389 | Jochen Mass / Manuel Reuter |
| 1990 | 9 | Joest Porsche Racing | Porsche 962 C | C1 | 8th | 8th | classified | 346 | John Winter (Louis Krages) / Bob Wollek / Will Hoy |
| 1991 | 32 | Team Sauber Mercedes (CH/D) | Sauber Mercedes-Benz C11 | Cat. 2 | — | — | retired | 223 | Jonathan Palmer / Kurt Thiim |
| 1996 | 2 | Kremer Racing | Kremer K8 Spyder | LMP1 | — | — | retired | 58 | Steve Fossett / George Fouche |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified