No manufacturer logo
Radical
Country
United Kingdom
Recorded years
2006,2007,2008,2009,2010
First Le Mans
2006
Latest Le Mans
2010
| Entries | 5 |
|---|---|
| Cars | 2 |
| Teams | 4 |
| Drivers | 10 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,057 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2006 | 22 | Rollcentre Racing | Radical SR9 Judd | Judd XV 3397 V8 à 90° | LM P2 | Dunlop | 20. | 5. | classified | 294 | Martin Short / Joao Barbosa / Stuart Moseley |
| 2007 | 21 | Team Bruichladdich Radical | Radical SR9 | AER 1995 S4 Turbo | LM P2 | Dunlop | — | — | retired | 16 | Tim Greaves / Stuart Moseley / Robin Liddell |
| 2008 | 26 | Team Bruichladdich Radical | Radical SR9 | AER 1995 S4 Turbo | LM P2 | Dunlop | 31. | 6. | classified | 297 | Marc Rostan / Ben Devlin / Gunnar Jeannette |
| 2009 | 26 | Bruichladdish-Bruneau (GB-F) | Radical SR9 | AER 1995 S4 Turbo | LM P2 | Dunlop | — | — | retired | 91 | Pierre Bruneau / Marc Rostan / Tim Greaves |
| 2010 | 28 | Team Race Performance | Radical SR9 | Judd DB 3397 V8 à 90° | LM P2 | Dunlop | 18. | 6. | classified | 321 | Pierre Bruneau / Marc Rostan / Ralph Meichtry |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified