No team image
Rollcentre Racing
Country
United Kingdom
First Le Mans
2004
Latest Le Mans
2008
| Entries | 6 |
|---|---|
| Drivers | 10 |
| Cars | 5 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 5,022 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2004 | 6 | Dallara Judd | Judd GV4 3994 V10 à 72° | LM P1 | Dunlop | — | — | retired | 230 | Martin Short / Rob Barff / Joao Barbosa |
| 2005 | 18 | Dallara Judd | Judd GV4 3997 V10 à 72° | LM P1 | Michelin | 16. | 8. | classified | 318 | Martin Short / Vanina Ickx / Joao Barbosa |
| 2005 | 8 | Dallara | Nissan 3600 V6 à 60° Bi-turbo | LM P1 | Michelin | — | — | retired | 133 | Harold Primat / Michael Krumm / Bobby Verdon-Roe |
| 2006 | 22 | Radical SR9 Judd | Judd XV 3397 V8 à 90° | LM P2 | Dunlop | 20. | 5. | classified | 294 | Martin Short / Joao Barbosa / Stuart Moseley |
| 2007 | 18 | Pescarolo P01 | Judd GV5 S2 5496 V10 à 72° | LM P1 | Dunlop | 4. | 4. | classified | 347 | Joao Barbosa / Martin Short / Stuart Hall |
| 2008 | 18 | Pescarolo P01 - Judd | Judd GV5 S2 5496 V10 à 72° | LM P1 | Dunlop | 11. | 10. | classified | 352 | Joao Barbosa / Stéphane Grégoire / Vanina Ickx |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified