No manufacturer logo
Gebhardt
Country
Germany
Recorded years
1985,1986
First Le Mans
1985
Latest Le Mans
1986
| Entries | 4 |
|---|---|
| Cars | 4 |
| Teams | 3 |
| Drivers | 11 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 6 |
| Laps | 2,688 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 74 | Team Labatt (Gebhardt Motorsport) | Gebhardt JC2 853 | Ford Cosworth DFV 2993 V8 à 90° | Gr C2 | Avon | — | — | not_classified | 213 | Frank Jelinski / John Graham / Nick Adams |
| 1985 | 75 | ADA Engineering | Gebhardt JC2 843 | Ford Cosworth DFL 3298 V8 à 90° | Gr C2 | Avon | 16. | 2. | classified | 298 | Ian Harrower / Steven Earle / John Sheldon |
| 1986 | 74 | Gebhardt Racing Cars | Gebhardt Jc853 | Ford Cosworth DFL 3298 V8 à 90° | Gr C2 | Avon | — | — | retired | 68 | Stanley Dickens / Pierre de Thoisy / Jean-François Yvon |
| 1986 | 75 | ADA Engineering | Gebhardt Jc843 | Ford Cosworth DFL 3298 V8 à 90° | Gr C2 | Avon | 8. | 1. | classified | 317 | Ian Harrower / Evan Clements / Tom Dodd-Noble |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified