No engine image
Toyota R36V V8
Manufacturer
Toyota R36V
Engine type
V8
V
Displacement
3,576 cc
8 cylinders
Fuel
gasoline
bi_turbo
First Le Mans
1994
Latest Le Mans
1998
| Entries | 6 |
|---|---|
| Cars | 2 |
| Teams | 3 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 3 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 4,554 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 1 | SARD Company Ltd (J) (Toyota Team SARD) | Toyota 94C-V | LMP1 | Dunlop | 2. | 1. | classified | 343 | Eddie Irvine / Mauro Martini / Jeff Krosnoff |
| 1994 | 4 | Nisso Trust Racing Team | Toyota 94C-V | LMP1 | Dunlop | 4. | 2. | classified | 328 | Steven Andskär / George Fouche / Bob Wollek |
| 1998 | 27 | Toyota Motorsports | Toyota GT-One | LM GT1 | Michelin | 9. | 8. | classified | 326 | Ukyo Katayama / Toshio Suzuki / Keiichi Tsuchiya |
| 1998 | 28 | Toyota Motorsports | Toyota GT-One | LM GT1 | Michelin | — | — | retired | 191 | Martin Brundle / Emmanuel Collard / Eric Hélary |
| 1998 | 29 | Toyota Motorsports | Toyota GT-One | LM GT1 | Michelin | — | — | retired | 330 | Thierry Boutsen / Ralf Kelleners / Geoff Lees |
| 1998 | R | Toyota Motorsports | Toyota GT-One | LMP1 | Michelin | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified