No profile image
Jeff Krosnoff
Nationality
United States
Born
24 September 1964
Tulsa
Died
14 July 1996
Toronto
Lifespan
31 years 9 months 20 days
Le Mans debut
22 June 1991
Age: 26 years 8 months 29 days
Latest Le Mans
17 June 1995
Age: 30 years 8 months 24 days
| Starts | 3 |
|---|---|
| Wins | 0 |
| Podiums | 1 |
| Class wins | 1 |
| Class podiums | 0 |
| Laps | 790 |
Biography
Accident mortel lors dune manche du championnat CART
Le Mans participations (3)
| Year | No. | Team | Car | Class | Overall | Class | Status | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1991 | 36 | TWR Suntec Jaguar | Jaguar XJR-12 | Cat. 2 | — | — | retired | 183 | David Leslie / Mauro Martini |
| 1994 | 1 | SARD Company Ltd (J) (Toyota Team SARD) | Toyota 94C-V | LMP1 | 2nd | 1st | classified | 343 | Eddie Irvine / Mauro Martini |
| 1995 | 27 | SARD Co. Ltd (J) (Shin Kato) | Toyota Supra Biturbo GT LM | LM GT1 | 14th | 8th | classified | 264 | Marco Apicella / Mauro Martini |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified