Chris Craft – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1973
Latest year
1984
Different teams
6
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1973 | — | S | — | Duckhams Oil | DE Cadenet Duckham's LM | Ford Cosworth DFV/ Nicholson 2993 V8 à 90° Dunlop (N° LM-1) | Dunlop | 81 | Alain de Cadenet |
| 1974 | — | S | — | Alain de Cadenet | DE Cadenet LM | Ford Cosworth DFV 2993 V8 à 90° Firestone (N° LM01) | Firestone | 163 | John Nicholson |
| 1979 | — | VI | — | Dome Co. Ltd. | Dome Zero RL | Ford Cosworth DFV 2993 V8 à 90° Dunlop | Dunlop | 3 | Gordon Spice / Tony Trimmer |
| 1981 | — | VI | — | Dome Co Ltd | Dome Zero RL 80 | Ford Cosworth DFV 2993 V8 à 90° Dunlop | Dunlop | 154 | Bob Evans |
| 1982 | — | Gr C | — | Dome Co Ltd | Dome Amada Rc82 | Ford Cosworth DFL 3298 V8 à 90° Dunlop (N° 01) | Dunlop | 85 | Eliseo Salazar |
| 1983 | — | Gr C | — | Dome Racing with Colin Bennett (J/GB) | Dome RC 82/83 | Ford Cosworth DFL 3298 V8 à 90° Dunlop (N° 01) | Dunlop | 75 | Eliseo Salazar / Nick Mason |
| 1984 | — | Gr C | — | Paul Vestey / Charles Ivey Racing | Porsche 956 | Porsche 935/76 2649 F6 Bi-turbo Dunlop (N° 956-110) | Dunlop | 274 | Alain de Cadenet / Allan Grice |
Legend: Overall = overall finishing position · Class pos. = class position.