No car image
DE Cadenet LM
| Entries | 6 |
|---|---|
| Teams | 3 |
| Drivers | 11 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 2,645 |
Le Mans participations (6)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1974 | 10 | Alain de Cadenet | S | Ford Cosworth DFV 2993 V8 à 90° | Firestone | — | — | retired | 163 | Chris Craft / John Nicholson |
| 1977 | 5 | Alain de Cadenet | VI | Ford Cosworth DFV 2993 V8 à 90° | Goodyear | 5. | 3. | classified | 315 | Alain de Cadenet / Chris Craft |
| 1978 | 8 | Alain de Cadenet | VI | Ford Cosworth DFV 2993 V8 à 90° | Goodyear | 15. | 7. | classified | 273 | Alain de Cadenet / Chris Craft |
| 1978 | 9 | Alain de Cadenet | VI | Ford Cosworth DFV 2993 V8 à 90° | Goodyear | — | — | — | 0 | John Cooper / Peter C. Lovett / Bob Evans |
| 1981 | 20 | Alain de Cadenet - Belga (GB/B) | VI | Ford Cosworth DFV 2993 V8 à 90° | Dunlop | — | — | retired | 210 | Alain de Cadenet / Jean-Michel Martin / Philippe Martin |
| 1981 | 21 | Alain de Cadenet / Dorset Racing Associates | VI | Ford Cosworth DFV 2993 V8 à 90° | Dunlop | — | — | retired | 171 | Martin Birrane / Nick Faure / Vivian Candy |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified