Chris Amon – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1964
Latest year
1973
Different teams
7
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1964 | — | GT | — | Briggs S. Cunningham | AC Shelby Cobra - Ford Daytona Coupé | Ford 4727 V8 à 90° Goodyear (N° CSX2287) | Goodyear | 131 | Jochen Neerpasch |
| 1965 | — | P | — | Shelby American Inc. | Ford Gt40 Mkii | Ford 427 6981 V8 à 90° Goodyear (N° GT/107) | Goodyear | 89 | Phil Hill |
| 1967 | — | P | — | SpA Ferrari SEFAC | Ferrari 330 P4 Spyder | Ferrari 3967 V12 à 60° Firestone (N° Plaq: PROVAMO53) (N° 0846) | Firestone | 105 | Nino Vaccarella |
| 1969 | — | SP | — | Spa Ferrari SEFAC | Ferrari 312p Coupé | Ferrari 312 2997 V12 à 60° Firestone (N° 0872 (plaque 0868)) | Firestone | 0 | Peter Schetty |
| 1971 | — | SP | — | Equipe Matra | Matra Simca MS 660 | Matra MS12 2999 V12 à 60° Goodyear (N° 660-01) | Goodyear | 3 | Jean-Pierre Beltoise |
| 1972 | — | S | — | Equipe Matra-Simca Shell | Matra Simca MS 670 | Matra MS72 2999 V12 à 60° Goodyear (N° 670-03) | Goodyear | 1 | Jean-Pierre Beltoise |
| 1973 | — | TS | — | BMW Motorsport Gmbh | BMW 3.0 CSL | BMW 3331 S6 Dunlop (N° 2275997) | Dunlop | 160 | Hans-Joachim Stuck |
Legend: Overall = overall finishing position · Class pos. = class position.