No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1964 | 5 | Shelby American Inc. | GT | Ford 4727 V8 à 90° | Goodyear | 4. | 1. | classified | 334 | Dan Gurney / Bob Bondurant |
| 1964 | 6 | Briggs S. Cunningham | GT | Ford 4727 V8 à 90° | Goodyear | — | — | retired | 131 | Chris Amon / Jochen Neerpasch |
| 1965 | 10 | Shelby American Inc. | GT | Ford 4727 V8 à 90° | Goodyear | — | — | retired | 158 | Bob Johnson / Tom Payne |
| 1965 | 11 | A.C. Cars Ltd | GT | Ford 4727 V8 à 90° | Goodyear | 8. | 3. | classified | 303 | Jack Sears / Dick Thompson |
| 1965 | 9 | Shelby American Inc. | GT | Ford 4727 V8 à 90° | Goodyear | — | — | retired | 204 | Jerry Grant / Dan Gurney |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
AC Shelby Cobra - Ford Daytona Coupé