Rolf Stommelen – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1965
Latest year
1982
Different teams
5
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1965 | — | GT | — | Christian Poirot | Porsche 904/4 GTS | Porsche 1991 F4 Dunlop (N° 904100) | Dunlop | 13 | Christian Poirot |
| 1969 | — | S | — | Porsche System Engineering | Porsche 917 LH | Porsche 912 4494 F12 Firestone (N° 917-007) | Firestone | 148 | Kurt Ahrens Jr |
| 1970 | — | SP | — | Autodelta SpA | Alfa Romeo 33/3 | Alfa Romeo 2993 V8 à 90° Firestone (N° 75080-007) | Firestone | 213 | Nanni Galli |
| 1972 | — | S | — | Autodelta SpA | Alfa Romeo Tipo 33tt3 | Alfa Romeo 300 2993 V8 Goodyear (N° 11572003) | Goodyear | 263 | Nanni Galli |
| 1977 | — | V | — | Martini Racing | Porsche 935/77 | Porsche 2857 F6 Bi-turbo Dunlop (N° 935 005) | Dunlop | 3 | Manfred Schurti |
| 1980 | — | V | — | Gozzy Kremer Racing | Porsche 935 K3 | Porsche 930/78 2995 F6 Bi-turbo Dunlop (N° 930 670 0163) | Dunlop | 167 | Tetsu Ikuzawa / Axel Plankenhorn |
| 1982 | — | VI/-2l | — | Martini Racing | Lancia Martini LC1 | Lancia 1425 S4 Turbo Pirelli (N° 001002) | Pirelli | 92 | Michele Alboreto / Teo Fabi |
Legend: Overall = overall finishing position · Class pos. = class position.