No car image
Le Mans participations (8)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1969 | 12 | Porsche System Engineering | S | Porsche 912 4494 F12 | Dunlop | — | — | retired | 327 | Vic Elford / Richard Attwood |
| 1969 | 14 | Porsche System Engineering | S | Porsche 912 4494 F12 | Firestone | — | — | retired | 148 | Rolf Stommelen / Kurt Ahrens Jr |
| 1969 | 15 | Porsche System Engineering | S | Porsche 912 4494 F12 | Dunlop | — | — | — | 0 | Udo Schütz / Brian Redman / Rudi Lins |
| 1970 | 25 | Porsche KG Salzburg | S | Porsche 4907 F12 | Goodyear | — | — | retired | 335 | Vic Elford / Kurt Ahrens Jr |
| 1970 | 3 | Martini International Racing Team | S | Porsche 4494 F12 | Goodyear | 2. | 2. | classified | 337 | Gérard Larrousse / Willi Kauhsen |
| 1971 | 17 | John Wyer Automotive Engineering Ltd | S | Porsche 912 4907 F12 | Firestone | — | — | retired | 3 | Jo Siffert / Derek Bell |
| 1971 | 18 | John Wyer Automotive Engineering Ltd | S | Porsche 912 4907 F12 | Firestone | — | — | retired | 3 | Pedro Rodriguez / Jackie Oliver |
| 1971 | 21 | Martini International Racing Team | S | Porsche 912 4907 F12 | Firestone | — | — | retired | 3 | Vic Elford / Gérard Larrousse |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Porsche 917 LH