Andy Wallace – Le Mans retirements
Overview of Le Mans races in which the driver's car retired.
Retirements
7
First year
1989
Latest year
2008
Different teams
6
Retirements
| Year | Overall | Class | Class pos. | Team | Car | Engine | Tyres | Laps | Teammates |
|---|---|---|---|---|---|---|---|---|---|
| 1989 | — | C1 | — | Silk Cut Jaguar | Jaguar XJR-9 LM | Jaguar TWR 6995,3 V12 à 60° Dunlop (N° TWR-J12C-688) | Dunlop | 215 | John Nielsen / Price Cobb |
| 1993 | — | Cat.1 | — | Toyota Team TOM'S (J/GB) | Toyota Ts010 | Toyota RV10 3497 V10 à 72° Michelin (N° 009) | Michelin | 212 | Pierre-Henri Raphanel / Kenny Acheson |
| 1997 | — | LM GT1 | — | David Price Racing | Panoz Esperante GTR-1 | Ford 5990 V8 à 90° Goodyear (N° 003) | Goodyear | 236 | James Weaver / Butch Leitzinger |
| 1999 | — | LM GTP | — | Audi Sport UK Ltd | Audi R8C | Audi 3596 V8 à 90° Bi-turbo Michelin (N° 101) | Michelin | 198 | James Weaver / Perry McCarthy |
| 2004 | — | LM P1 | — | Zytek Engineering LTD | Zytek | Zytek ZG348 3396 V8 à 90° Michelin (N° 04S003) | Michelin | 167 | David Brabham / Hayanari Shimoda |
| 2007 | — | LM P2 | — | Ray Mallock LTD | Lola B05-40 | AER 1995 S4 Turbo Michelin (N° HU05) | Michelin | 251 | Mike Newton / Thomas Erdos |
| 2008 | — | LM P2 | — | Ray Mallock LTD | Lola B05/40 - AER | AER 1995 S4 Turbo Michelin (N° HU05) | Michelin | 100 | Mike Newton / Thomas Erdos |
Legend: Overall = overall finishing position · Class pos. = class position.