No car image
Le Mans participations (5)
| Year | No. | Team | Class | Engine | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 52 | Sté DAMS | LM GT1 | Ford 5990 V8 à 90° | Michelin | — | — | retired | 149 | Franck Lagorce / Eric Bernard / Jean-Christophe Boullion |
| 1997 | 54 | David Price Racing | LM GT1 | Ford 5990 V8 à 90° | Goodyear | — | — | retired | 236 | Andy Wallace / James Weaver / Butch Leitzinger |
| 1997 | 55 | David Price Racing | LM GT1 | Ford 5990 V8 à 90° | Goodyear | — | — | retired | 145 | David Brabham / Perry McCarthy / Doc Bundy |
| 1998 | 44 | Panoz Motorsports Inc / DAMS (USA/F) | LM GT1 | Ford 5999 V8 à 90° | Michelin | — | — | retired | 236 | Eric Bernard / Christophe Tinseau / Johnny O'Connell |
| 1998 | 45 | Panoz Motorsports Inc | LM GT1 | Ford 5999 V8 à 90° | Michelin | 7. | 7. | classified | 335 | David Brabham / Andy Wallace / Jamie Davies |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified
Panoz Esperante GTR-1