No tyre manufacturer logo
Kumho
Recorded years
2005,2006,2007
First Le Mans
2005
Latest Le Mans
2007
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 3 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 6 |
| Laps | 2,565 |
Le Mans participations (4)
| Year | No. | Team | Car | Engine | Class | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 34 | Miracle Motorsports | Courage C65 | AER P07D 1995 S4 Turbo | LM P2 | — | — | retired | 115 | Ian James / Andy Lally / John Macaluso |
| 2006 | 27 | Miracle Motorsports | Courage C65 | AER 1995 S4 Turbo | LM P2 | 14. | 3. | classified | 324 | Ian James / Andy Lally / John Macaluso |
| 2007 | 31 | Binnie Motorsports | Lola B05/40 | Zytek 3397 V8 à 90° | LM P2 | 18. | 1. | classified | 318 | Bill Binnie / Allen Timpany / Chris Buncombe |
| 2007 | 44 | Kruse Motorsport LTD | Pescarolo - judd | Judd XV 3397 V8 à 90° | LM P2 | — | — | retired | 98 | Anthony Burgess / Jean de Pourtales / Norbert Siedler |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified