No team logo
Jota Sport
Country
United Kingdom
First Le Mans
2011
Latest Le Mans
2020
| Entries | 5 |
|---|---|
| Drivers | 11 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 4 |
| Class podiums | 10 |
| Laps | 4,787 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2011 | 79 | Aston Martin Vantage GT2 | Aston Martin 4475 V8 à 90° | LM GTE-Pro | Dunlop | — | — | retired | 74 | Sam Hancock / Simon Dolan / Chris Buncombe |
| 2013 | 38 | Zytek Z11sn | Zytek Nismo VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 13. | 7. | classified | 319 | Simon Dolan / Oliver Turvey / Lucas Luhr |
| 2014 | 38 | Zytek Z11sn | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 5. | 1. | classified | 356 | Simon Dolan / Harry Tincknell / Oliver Turvey / Marc Gené |
| 2015 | 38 | Gibson 015s | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 10. | 2. | classified | 358 | Simon Dolan / Mitch Evans / Oliver Turvey |
| 2020 | 38 | Oreca 07 | Gibson GK428 4200 V8 à 90° | LM P2 | Goodyear | 6. | 2. | classified | 370 | Roberto Gonzalez / Anthony Davidson / Antonio Félix da Costa |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified