No team image
Empresa Nacional de Autocamiones SA (ENASA)
Country
Spain
First Le Mans
1953
Latest Le Mans
1953
| Entries | 3 |
|---|---|
| Drivers | 4 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 0 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1953 | 28 | Pegaso Z102 Barchetta Touring Le Mans | Pegaso 2816 V8 | 2001-3000 | — | — | — | — | 0 | Juan Jover / Paul Von Metternich |
| 1953 | 28T | Pegaso Z102 Barchetta Touring Le Mans | Pegaso 2816 V8 | 2001-3000 | — | — | — | — | 0 | — |
| 1953 | 29 | Pegaso Z102 Barchetta Touring Le Mans | Pegaso 2816 V8 | 2001-3000 | — | — | — | — | 0 | Joaquin Palacio Power / Pablo Julio Reh Cardona |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified