No team logo
Alan Mann Racing Ltd
Country
United Kingdom
First Le Mans
1966
Latest Le Mans
1969
| Entries | 4 |
|---|---|
| Drivers | 6 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 476 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1966 | 7 | Ford Gt40 Mkii | Ford 427 6981 V8 à 90° | P | Goodyear | — | — | retired | 110 | Graham Hill / Brian Muir / Dick Thompson |
| 1966 | 8 | Ford Gt40 Mkii | Ford 427 6981 V8 à 90° | P | Goodyear | — | — | retired | 31 | John Whitmore / Frank Gardner |
| 1966 | T | Ford Gt40 Mkii | Ford 427 6981 V8 à 90° | P | Goodyear | — | — | — | 0 | — |
| 1969 | 9 | Ford Gt40 | Ford 302 4942 V8 à 90° | S | Goodyear | — | — | retired | 42 | Frank Gardner / Malcolm Guthrie |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified