Barazi - Epsilon
Country
France
First Le Mans
2007
Latest Le Mans
2009
| Entries | 4 |
|---|---|
| Drivers | 8 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 3,489 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 32 | Zytek 07S/2 | Zytek 3397 V8 à 90° | LM P2 | Michelin | — | — | retired | 252 | Juan Barazi / Michael Vergers / Karim Ojjeh |
| 2007 | 33 | Zytek 07S/2 | Zytek 3397 V8 à 90° | LM P2 | Michelin | 27. | 2. | classified | 301 | Adrian Fernandez / Haruki Kurosawa / Robbie Kerr |
| 2008 | 32 | Zytek 07S/2 | Zytek ZG348 3397 V8 à 90° | LM P2 | Michelin | 29. | 5. | classified | 304 | Juan Barazi / Michael Vergers / Stuart Moseley |
| 2009 | 32 | Zytek 07S/2 | Zytek ZG348 3397 V8 à 90° | LM P2 | Dunlop | 28. | 4. | classified | 306 | Juan Barazi / Phil Bennett / Stuart Moseley |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified