No team logo
Scuderia Ecosse
Country
United Kingdom
First Le Mans
2005
Latest Le Mans
2007
| Entries | 4 |
|---|---|
| Drivers | 5 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 1,866 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2005 | 93 | Ferrari 360 Modena Gtc?? | Ferrari F131B 3586 V8 à 90° | LM GT2 | Pirelli | — | — | retired | 70 | Andrew Kirkaldy / Nathan Kinch / Anthony Reid |
| 2006 | 87 | Ferrari F430 N-GT | Ferrari 3996 V8 à 90° | LM GT2 | Michelin | 17. | 3. | classified | 311 | Chris Niarchos / Andrew Kirkaldy / Tim Mullen |
| 2007 | 87 | Ferrari F430 | Ferrari 3996 V8 à 90° | LM GT2 | Michelin | — | — | retired | 241 | Tim Mullen / Chris Niarchos / Andrew Kirkaldy |
| 2007 | 87R | Ferrari F430 | Ferrari 3996 V8 à 90° | LM GT2 | Michelin | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified