No team logo
Roock Racing Intl. Motorsport
Country
Germany
First Le Mans
1997
Latest Le Mans
1999
| Entries | 4 |
|---|---|
| Drivers | 11 |
| Cars | 1 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 6 |
| Laps | 3,369 |
Le Mans participations (4)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1997 | 73 | Porsche 911 GT2 | Porsche 3600 F6 Bi-turbo | LM GT2 | Michelin | 11. | 3. | classified | 295 | Manuel Mello-Breyner / Tomaz Mello-Breyner / Pedro Mello-Breyner |
| 1997 | 74 | Porsche 911 GT2 | Porsche 3600 F6 Bi-turbo | LM GT2 | Michelin | 10. | 2. | classified | 306 | Andre Ahrle / Andy Pilgrim / Bruno Eichmann |
| 1999 | 62 | Porsche 911 GT2 | Porsche M64/81 3746 F6 Bi-turbo | LM GTS | Yokohama | 20. | 8. | classified | 290 | Claudia Hürtgen / Andre Ahrle / Vincent Vosse |
| 1999 | 63 | Porsche 911 GT2 | Porsche M64/81 3746 F6 Bi-turbo | LM GTS | Yokohama | — | — | retired | 232 | Hubert Haupt / John Robinson / Hugh Price |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified