No team logo
Automobiles Frazer Nash Ltd
Country
United Kingdom
First Le Mans
1954
Latest Le Mans
1957
| Entries | 6 |
|---|---|
| Drivers | 9 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,818 |
Le Mans participations (6)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 36 | Frazer Nash Le Mans Coupe | Bristol 1971 S6 | 1501-2000 | — | 11. | 4. | classified | 228 | Maurits Gatsonides / Marcel Becquart |
| 1954 | 37 | Frazer Nash Le Mans Targa | Bristol 1971 S6 | 1501-2000 | — | — | — | retired | 48 | Roy Peacock / Gerry Ruddock |
| 1955 | 35 | Frazer Nash Sebring | Frazer Nash 1971 S6 | 1501-2000 | Dunlop | 10. | 4. | classified | 260 | Marcel Becquart / Dickie Stoop |
| 1955 | 36 | Frazer Nash Sebring | Frazer Nash 1971 S6 | 1501-2000 | Dunlop | — | — | retired | 33 | Cecil Vard / Dick Odlum |
| 1956 | 23 | Frazer Nash Sebring | Bristol 1977 S6 | 1501-2000 | Dunlop | — | — | retired | 100 | Dickie Stoop / Tony Gaze |
| 1957 | 24 | Frazer Nash Sebring | BMW Bristol 1971 S6 | 1501-2000 | Dunlop | — | — | retired | 240 | Dickie Stoop / Peter Jopp |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified