No team image
Quifel - ASM Team
Country
Portugal
First Le Mans
2007
Latest Le Mans
2011
| Entries | 5 |
|---|---|
| Drivers | 5 |
| Cars | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,622 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2007 | 40 | Lola B05/40 | AER 1995 S4 Turbo | LM P2 | Dunlop | — | — | retired | 137 | Miguel Amaral / Warren Hughes / Miguel Angel de Castro |
| 2008 | 40 | Lola B05/40 - AER | AER 1995 S4 Turbo | LM P2 | Dunlop | 20. | 4. | classified | 325 | Miguel Amaral / Olivier Pla / Guy Smith |
| 2009 | 40 | Ginetta-Zytek 09S | Zytek ZG348 3397 V8 à 90° | LM P2 | Dunlop | — | — | retired | 46 | Olivier Pla / Miguel Amaral / Guy Smith |
| 2010 | 40 | Ginetta-Zytek 09S | Zytek ZG348 3397 V8 à 90° | LM P2 | Dunlop | 20. | 7. | classified | 318 | Miguel Amaral / Olivier Pla / Warren Hughes |
| 2011 | 20 | Zytek 09sc | Zytek ZG348 3397 V8 à 90° | LM P1 | Dunlop | — | — | retired | 48 | Miguel Amaral / Olivier Pla / Warren Hughes |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified