No team image
Perspective Racing
Country
France
First Le Mans
1999
Latest Le Mans
2001
| Entries | 3 |
|---|---|
| Drivers | 6 |
| Cars | 3 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 6 |
| Laps | 2,547 |
Le Mans participations (3)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 84 | Porsche 911 RSR | Porsche M64/80 3746 F6 | LM GT | Pirelli | 21. | 3. | classified | 288 | Thierry Perrier / Jean-Louis Ricci / Michel Nourry |
| 2000 | 79 | Porsche 911 GT3-R | Porsche M96/77 3598 F6 | LM GT | Pirelli | 23. | 4. | classified | 286 | Thierry Perrier / Jean-Louis Ricci / Romano Ricci |
| 2001 | 75 | Porsche 911 GT3-RS | Porsche 3596 F6 | LM GT | Goodyear | 9. | 3. | classified | 275 | Thierry Perrier / Michel Neugarten / Nigel Smith |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified