No team logo
Murphy Prototypes
Country
Ireland
First Le Mans
2012
Latest Le Mans
2016
| Entries | 5 |
|---|---|
| Drivers | 10 |
| Cars | 2 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 3,774 |
Le Mans participations (5)
| Year | No. | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 2012 | 48 | Oreca 03 | Judd-BMW HK 3592 V8 à 90° | LM P2 | Dunlop | — | — | retired | 196 | Brendon Hartley / Warren Hughes / Jody Firth |
| 2013 | 48 | Oreca 03 | Zytek Nismo VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 12. | 6. | classified | 319 | Brendon Hartley / Mark Patterson / Karun Chandhok |
| 2014 | 48 | Oreca 03-R | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | — | — | retired | 73 | Rodolfo Gonzalez / Karun Chandhok / Nathanaël Berthon |
| 2015 | 48 | Oreca 03-R | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 13. | 5. | classified | 347 | Nathanaël Berthon / Karun Chandhok / Mark Patterson |
| 2016 | 48 | Oreca 03-R | Nissan VK45DE 4494 V8 à 90° | LM P2 | Dunlop | 34. | 15. | classified | 323 | Jeroen Bleekemolen / Ben Keating / Marc Goossens |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified