André Wicky Racing Team – Le Mans years
All years in which the team had at least one car entered at Le Mans.
Entries
5
First year
1971
Latest year
1973
Different cars
4
Participation years
| Year | Overall | Class | Class pos. | Car | Manufacturer | Engine | Tyres | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|
| 1971 | 7. | SP | 1. | Porsche 907 | Porsche | Porsche F6 | Firestone | 305 | Walter Brun / Peter Mattli |
| 1971 | — | SP | — | Porsche 908/02 | Porsche | Porsche F8 | Firestone | 3 | André Wicky / Max Cohen-Olivar |
| 1971 | — | GTS | — | Porsche 911 S | Porsche | Porsche F6 | Dunlop | 4 | Jean-Jacques Cochet / Jean Selz |
| 1973 | 21. | S | 9. | Porsche 908/02 | Porsche | Porsche F8 | Firestone | 270 | André Wicky / Max Cohen-Olivar / Philippe Carron |
| 1973 | — | TS | — | BMW 3.O CSL Schnitzer | BMW | BMW S6 | Firestone | 1 | Walter Brun / Cox Kocher / Jean-Pierre Aeschlimann |
Legend: Overall = overall finishing position · Class pos. = class position.