No manufacturer logo
Healey
Country
United Kingdom
Recorded years
1949,1950,1951,1968,1969,1970
First Le Mans
1949
Latest Le Mans
1970
| Entries | 7 |
|---|---|
| Cars | 6 |
| Teams | 4 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 4 |
| Laps | 2,380 |
Le Mans participations (7)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1949 | 20 | Jack Bartlett | Healey Coach Sport - Riley | Healey 2443 S4 | 2001-3000 | — | 13. | 3. | classified | 181 | Jack Bartlett / Nigel Mann |
| 1950 | 14 | Healey Motors Ltd | Healey E | Nash 3846 S6 | 3001-5000 | Dunlop | 4. | 3. | classified | 251 | Tony Rolt / Duncan Hamilton |
| 1950 | 23 | N.H. Mann | Healey Saloon | Healey 2443 S4 | 2001-3000 | Dunlop | 19. | 5. | classified | 204 | Nigel Mann / Mortimer Morris-Goodall |
| 1951 | 19 | Donald Healey Motor Co | Healey Sport Coupé | Nash 3842 S6 | 3001-5000 | Dunlop | 6. | 4. | classified | 256 | Tony Rolt / Duncan Hamilton |
| 1968 | 47 | Donald Healey Motor Co | Healey SR | Coventry Climax FWMV 1968 V8 | SP | Dunlop | — | — | retired | 20 | Clive Baker / Andrew Hedges |
| 1969 | 37 | Donald Healey Motor Co | Healey SR | Coventry Climax FMMV 1998 V8 | SP | Dunlop | — | — | retired | 14 | Clive Baker / John Harris |
| 1970 | 34 | Donald Healey Motor Co | Healey SR Xr37 - Repco 740 | Repco 740/127 2995 V8 | SP | Dunlop | — | — | retired | 264 | Roger Enever / Andrew Hedges |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified