No manufacturer logo
Creation
Country
United Kingdom
Recorded years
2008,2009
First Le Mans
2008
Latest Le Mans
2009
| Entries | 3 |
|---|---|
| Cars | 1 |
| Teams | 2 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,577 |
Le Mans participations (3)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008 | 14 | Creation Autosportif LTD | Creation CA-07 | AIM 5496 V10 à 90° | LM P1 | Dunlop | 24. | 11. | classified | 316 | Stuart Hall / Johnny Mowlem / Marc Goossens |
| 2008 | 23 | AutoCon Motorsports | Creation CA-07 | Judd GV5 S2 5496 V10 à 72° | LM P1 | Dunlop | — | — | retired | 224 | Chris McMurry / Bryan Willman / Michael Lewis |
| 2009 | 4 | Creation Autosportif LTD | Creation CA-07 | Judd GV5 S2 5496 V10 à 72° | LM P1 | Michelin | 24. | 15. | classified | 319 | Jamie Campbell-Walter / Vanina Ickx / Romain Iannetta |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified