No manufacturer logo
Pilbeam
Country
United Kingdom
Recorded years
2001,2003,2005,2006,2007
First Le Mans
2001
Latest Le Mans
2007
| Entries | 5 |
|---|---|
| Cars | 5 |
| Teams | 3 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 1,296 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001 | 35 | S & R Rowan Racing Ltd | Pilbeam Mp84 | Nissan 3400 V6 à 60° | LM P675 | Avon | — | — | retired | 3 | Warren Carway / Martin O'Connell / François Migault |
| 2003 | 23 | Team Bucknum Racing / Jeff Bucknum | Pilbeam Mp91 Willman | JPX 3397 V6 à 120° | LM P675 | Dunlop | — | — | retired | 27 | Jeff Bucknum / Bryan Willman / Chris McMurry |
| 2005 | 20 | Pierre Bruneau | Pilbeam Mp93 - JPX | JPX 3397 V6 à 120° | LM P2 | Michelin | — | — | retired | 32 | Pierre Bruneau / Marc Rostan / Philippe Haezebrouck |
| 2006 | 20 | Pierre Bruneau | Pilbeam 93-1 PB | Judd XV 3397 V8 à 90° | LM P2 | Michelin | — | — | not_classified | 244 | Marc Rostan / Chris MacAllister / Simon Pullan |
| 2007 | 20 | Pierre Bruneau | Pilbeam Mp93-01 PB | Judd XV 3397 V8 à 90° | LM P2 | Michelin | — | — | retired | 126 | Marc Rostan / Chris MacAllister / Gavin Pickering |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified