No manufacturer logo
Callaway
Country
United States
Recorded years
1994,1995,1997,2001
First Le Mans
1994
Latest Le Mans
2001
| Entries | 6 |
|---|---|
| Cars | 4 |
| Teams | 5 |
| Drivers | 15 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 6 |
| Laps | 2,775 |
Le Mans participations (6)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1994 | 51 | Callaway Sport Inc. | Callaway Corvette Super Natural | Chevrolet 6227 V8 à 90° | LM GT2 | Yokohama | — | — | retired | 142 | Frank Jelinski / Boris Said III / Michel Maisonneuve |
| 1995 | 73 | Callaway Competition | Callaway Supernatural Corvette GT2 | Chevrolet 6243 V8 à 90° | LM GT2 | Firestone | 9. | 2. | classified | 273 | Enrico Bertaggia / Johnny Unser / Frank Jelinski |
| 1995 | 75 | Agusta Racing Team | Callaway Supernatural Corvette GT2 | Chevrolet 6243 V8 à 90° | LM GT2 | Dunlop | 11. | 3. | classified | 271 | Robin Donovan / Eugène O'Brien / Rocky Agusta |
| 1995 | 76 | Agusta Racing Team | Callaway Supernatural Corvette GT2 | Chevrolet 6243 V8 à 90° | LM GT2 | Dunlop | — | — | retired | 96 | Thorkild Thyrring / Almo Coppelli / Patrick Bourdais |
| 1997 | 60 | Agusta Racing Team Ltd, | Callaway Corvette LM GT Chevrolet | Chevrolet 5990 V8 à 90° | LM GT2 | Dunlop | — | — | retired | 45 | Almo Coppelli / Rocky Agusta / Eric Graham |
| 2001 | 70 | Aspen Knolls Racing / MCR | Callaway C12-R | Chevrolet LS1 6980 V8 à 90° | LM GT | Goodyear | — | — | retired | 98 | Bob Mazzuoccola / Vic Rice / Cort Wagner |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified