No manufacturer logo
Ada
Country
United Kingdom
Recorded years
1983,1984,1988,1989,1990
First Le Mans
1983
Latest Le Mans
1990
| Entries | 5 |
|---|---|
| Cars | 5 |
| Teams | 2 |
| Drivers | 10 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 3 |
| Laps | 2,256 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1983 | 65 | Francois Duret | ADA Cosworth 01 | Ford Cosworth DFV 2993 V8 à 90° | Gr CJ | Michelin | — | — | not_classified | 214 | John Sheldon / François Duret / Ian Harrower |
| 1984 | 79 | ADA Engineering | ADA 01 | Ford Cosworth 3398 V8 à 90° | Gr C2 | Michelin | — | — | retired | 42 | Ian Harrower / Bill Wolff / Glenn Smith |
| 1988 | 115 | ADA Engineering | ADA 03 | Ford Cosworth DFL 3298 V8 à 90° | C2 | Goodyear | 18. | 2. | classified | 318 | Ian Harrower / Jiro Yoneyama / Hideo Fukuyama |
| 1989 | 175 | ADA Engineering | ADA 02B | Ford Cosworth DFL 3298 V8 à 90° | C2 | Goodyear | — | — | retired | 14 | Ian Harrower / Lawrence Bristow / Colin Pool |
| 1990 | 105 | ADA Engineering | ADA 02 | Ford Cosworth DFL 3298 V8 à 90° | C2 | Goodyear | — | — | retired | 164 | Ian Harrower / John Sheldon / Jerry Mahony |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified