No manufacturer logo
Toj
Country
Germany
Recorded years
1976,1978,1979,1980
First Le Mans
1976
Latest Le Mans
1980
| Entries | 5 |
|---|---|
| Cars | 5 |
| Teams | 4 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 83 |
Le Mans participations (5)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1976 | 25 | Team Warsteiner | TOJ SC 204 | Roc Chrysler Simca 1994 S4 | VI/-2l | Goodyear | — | — | dnq | 0 | Jacques Marquet / Corinne Koppenhague (Tarnaud) / Jacky Haran |
| 1976 | 8 | Team Warsteiner | TOJ SC 301 | Ford Cosworth DFV 2993 V8 à 90° | VI | Goodyear | — | — | dnq | 0 | Heinz Schulthess / Jean-Claude Lagniez / Max Antichan |
| 1978 | 14 | BP Racing | TOJ SC 303 | Ford Cosworth DFV 2993 V8 à 90° | VI | Dunlop | — | — | dnq | 0 | Hubert Striebig / Guy Chasseuil / Hugues Kirschhoffer |
| 1979 | 32 | BP Racing / Hubert Striebig | TOJ SC 206 | BMW M12 1994 S4 | VI -2l | Dunlop | — | — | retired | 4 | Alain Cudini / Hubert Striebig / Hugues Kirschhoffer |
| 1980 | 22 | Hubert Striebig | TOJ SM 01 | BMW M12 1998 S4 | VI -2l | Dunlop | — | — | retired | 79 | Michel Pignard / Mario Ketterer / Hubert Striebig |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified