No manufacturer logo
Mirage
Country
United Kingdom
Recorded years
1967,1973,1976,1982
First Le Mans
1967
Latest Le Mans
1982
| Entries | 7 |
|---|---|
| Cars | 4 |
| Teams | 3 |
| Drivers | 13 |
| Wins | 0 |
| Podiums | 2 |
| Class wins | 0 |
| Class podiums | 0 |
| Laps | 2,170 |
Le Mans participations (7)
| Year | No. | Team | Car | Engine | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1967 | 14 | JW Automotive Engineering | Mirage M 1 | Ford 5023 V8 à 90° | P | Firestone | — | — | retired | 59 | David Piper / Dick Thompson |
| 1967 | 15 | JW Automotive Engineering | Mirage M 1 | Ford 5023 V8 à 90° | P | Firestone | — | — | retired | 29 | Jacky Ickx / Brian Muir |
| 1973 | 8 | Gulf Research Racing Compagny | Mirage Ford M6 | Ford Cosworth DFV 2993 V8 à 90° | S | Firestone | — | — | retired | 163 | Derek Bell / Howden Ganley |
| 1973 | 9 | Gulf Research Racing Compagny | Mirage Ford M6 | Ford Cosworth DFV 2993 V8 à 90° | S | Firestone | — | — | retired | 112 | Mike Hailwood / John Watson / Vern Schuppan |
| 1976 | 10 | Grand Touring Cars Inc | Mirage GR8 | Ford Cosworth DFV 2993 V8 à 90° | VI | Goodyear | 2. | 2. | classified | 339 | Jean-Louis Lafosse / François Migault |
| 1976 | 11 | Grand Touring Cars Inc | Mirage GR8 | Ford Cosworth DFV 2993 V8 à 90° | VI | Goodyear | 5. | 4. | classified | 327 | Derek Bell / Vern Schuppan |
| 1982 | 27 | Grand Touring Cars Inc | Mirage M12 | Ford Cosworth DFL 3955 V8 à 90° | Gr C | Goodyear | — | — | disqualified | 0 | Mario Andretti / Michael Andretti |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified