No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
2,993 cc
6 cylinders
Fuel
gasoline
turbo
First Le Mans
1977
Latest Le Mans
1982
| Entries | 4 |
|---|---|
| Cars | 3 |
| Teams | 4 |
| Drivers | 11 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 1,968 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1977 | 66 | Segolen | Porsche Turbo | IV | Dunlop | — | — | — | 0 | Segolen (André Gahinec) / Christian Bussi |
| 1981 | 41 | Preston Henn Racing | Porsche 935 K3 | IMSA-GTX | Dunlop | — | — | retired | 45 | Preston Henn / Mike Chandler / Marcel Mignot |
| 1981 | 43 | Bob Akin Motor Racing | Porsche 935 K3 | IMSA-GTX | Goodyear | — | — | retired | 320 | Bob Akin / Paul Miller / Craig Siebert |
| 1982 | 90 | Richard Cleare Racing | Porsche 934 | IV | Dunlop | 13. | 1. | classified | 291 | Richard Cleare / Tony Dron / Richard Jones |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified