No engine image
Ford Cosworth FVC S4
Manufacturer
Ford Cosworth FVC
Engine type
S4
inline
Displacement
1,790 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1972
Latest Le Mans
1974
| Entries | 6 |
|---|---|
| Cars | 6 |
| Teams | 6 |
| Drivers | 14 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 3 |
| Class podiums | 3 |
| Laps | 1,609 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1972 | 23 | Brian Robinson | Chevron B21 | S | Firestone | — | — | retired | 76 | Brian Robinson / Jean Rondeau |
| 1972 | 26 | Veglia Grac Racing | Grac Mt16 | S | — | — | — | — | 0 | Lionel Noghes / Cyprien (Christian Mons-Catoni) |
| 1972 | 27 | René Ligonnet | Lola T290 | S | Firestone | 14. | 6. | classified | 283 | René Ligonnet / Barrie Smith |
| 1972 | 69 | Michel Dupont | Chevron B19/21 | S | Firestone | — | — | retired | 29 | Michel Dupont / Jean-Pierre Bodin / Paul Blancpain |
| 1974 | 27 | Michel Dupont Scato | Chevron B23/26 | S-2000 | Firestone | — | — | retired | 3 | Michel Dupont / Gregor Fischer / Daniel Brillat |
| 1974 | 30 | Christine - Ecurie Seiko | Chevron B23 | S-2000 | Firestone | 17. | 1. | classified | 265 | Christine (Christine Beckers) / Yvette Fontaine / Marie Laurent |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified