No engine image
Porsche F6
Manufacturer
Engine type
F6
flat
Displacement
2,247 cc
6 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1970
Latest Le Mans
1971
| Entries | 5 |
|---|---|
| Cars | 1 |
| Teams | 5 |
| Drivers | 9 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 1,324 |
Le Mans participations (5)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1970 | 59 | Jean Egreteaud | Porsche 911 S | GTS | — | — | — | retired | 70 | Jean Egreteaud / Jean Mesange |
| 1971 | 41 | Jean-Pierre Gaban | Porsche 911 S | GTS | Dunlop | — | — | retired | 4 | Jean-Pierre Gaban / Willy Braillard |
| 1971 | 42 | Jean Mesange | Porsche 911 S | GTS | Dunlop | 9. | 3. | classified | 298 | Jean Mesange / Gedehem (Gérard Dantan-Merlin) |
| 1971 | 44 | The Paul Watson Race Organisation | Porsche 911 S | GTS | Dunlop | 12. | 6. | classified | 286 | Paul Vestey / Richard Bond |
| 1971 | 65 | Jacques 'Jacky' Dechaumel | Porsche 911 S | GTS | Dunlop | — | — | retired | 4 | Jacky (Jacques) Dechaumel / Jean-Claude Parot |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified