No engine image
Porsche F4
Manufacturer
Engine type
F4
flat
Displacement
587 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1965
Latest Le Mans
1965
| Entries | 3 |
|---|---|
| Cars | 2 |
| Teams | 2 |
| Drivers | 4 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 0 |
| Class podiums | 2 |
| Laps | 1,096 |
Le Mans participations (3)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1965 | 34 | Porsche System Engineering | Porsche 904/8 | GT | — | — | — | — | 0 | — |
| 1965 | 36 | Porsche System Engineering | Porsche 904/4 GTS | GT | Dunlop | 5. | 2. | classified | 324 | Gerd Koch / Toni Fischhaber |
| 1965 | 37 | Auguste Veuillet | Porsche 904/4 GTS | GT | Dunlop | — | — | retired | 224 | Robert Buchet / Ben Pon |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified