No engine image
Porsche F4
Manufacturer
Engine type
F4
flat
Displacement
1,497 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1954
Latest Le Mans
1954
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 2 |
| Laps | 758 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1954 | 39 | Dr Ing hcF - Porsche KG | Porsche 550/4 1500 RS Spyder | 1101-1500 | Dunlop | 12. | 1. | classified | 227 | Johnny Claes / Pierre Stasse |
| 1954 | 40 | Dr Ing hcF - Porsche KG | Porsche 550/4 1500 RS Spyder | 1101-1500 | Dunlop | — | — | retired | 4 | Richard Von Frankenberg / Helm Glöckler |
| 1954 | 41 | Dr Ing hcF - Porsche KG | Porsche 550/4 1500 RS Spyder | 1101-1500 | Dunlop | — | — | retired | 148 | Hans Herrmann / Helmut Polensky |
| 1954 | 41T | Dr Ing hcF - Porsche KG | Porsche 550/4 1500 RS Spyder | 1101-1500 | Dunlop | — | — | — | 0 | — |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified