No engine image
Porsche F4
Manufacturer
Engine type
F4
flat
Displacement
1,086 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1951
Latest Le Mans
1952
| Entries | 4 |
|---|---|
| Cars | 1 |
| Teams | 1 |
| Drivers | 6 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 4 |
| Class podiums | 4 |
| Laps | 982 |
Le Mans participations (4)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1951 | 46 | Porsche KG | Porsche 356 SL | 751-1100 | Dunlop | 20. | 1. | classified | 211 | Auguste Veuillet / Edmond Mouche |
| 1951 | 47 | Porsche KG | Porsche 356 SL | 751-1100 | — | — | — | — | 0 | Rudolf Sauerwein / Robert Brunet |
| 1952 | 50 | Porsche KG | Porsche 356 SL | 751-1100 | Dunlop | 11. | 1. | classified | 219 | Auguste Veuillet / Edmond Mouche |
| 1952 | 51 | Porsche KG | Porsche 356 SL | 751-1100 | Dunlop | — | — | retired | 61 | Fritz Huschke Von Hanstein / Peter-Max Müller |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified