No engine image
Simca S4
Manufacturer
Engine type
S4
inline
Displacement
1,087 cc
4 cylinders
Fuel
gasoline
naturally_aspirated
First Le Mans
1938
Latest Le Mans
1950
| Entries | 6 |
|---|---|
| Cars | 3 |
| Teams | 4 |
| Drivers | 12 |
| Wins | 0 |
| Podiums | 0 |
| Class wins | 2 |
| Class podiums | 4 |
| Laps | 1,290 |
Le Mans participations (6)
| Year | No. | Team | Car | Class | Tyres | Overall | Class | Status | Laps | Drivers |
|---|---|---|---|---|---|---|---|---|---|---|
| 1938 | 48 | Victor Camerano | Simca Huit | 1101-1500 | — | 11. | 4. | classified | 167 | Victor Camerano / Robert (Robert Klempeneré) |
| 1939 | 39 | Gordini | Simca Huit - Fiat | 751-1100 | Dunlop | 10. | 1. | classified | 214 | Amédée Gordini / José Scaron |
| 1939 | 40 | Gordini | Simca Huit - Fiat | 751-1100 | — | — | — | retired | 29 | Jean Breillet / Albert Debille |
| 1939 | 41 | Gordini | Simca Huit - Fiat | 751-1100 | — | 13. | 2. | classified | 196 | Guy Lapchin / Charles Plantivaux |
| 1939 | 42 | Mme Anne Rose-Itier | Simca Huit - Fiat | 751-1100 | — | — | — | retired | 26 | Anne Itier / Suzanne Largeot |
| 1950 | 66 | André Guillard | Simca | 751-1100 | Dunlop | — | — | retired | 13 | André Guillard / Roger Caron |
Legend: Overall = overall finishing position · Class = class position · Retired/DNF = retired · DNS = did not start · NC = not classified